A: GENERAL INFORMATION
| Sr. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NUTAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 430475 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11469 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SAMA SAVLI ROAD, VADODARA-390024 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | DEEPALI VARMA (M.A. M.Ed) |
| 6 | SCHOOL EMAIL ID | contact@nutanschools.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7435056427 |
B: DOCUMENTS AND INFORMATION
| Sr. No. | Documents/Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION LETTER | |
| 2 | COPIES OF TRUST REGISTRATION | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (N.O.C.) ISSUED BY THE GUJARAT GOVT | |
| 4 | COPIES OF SCHOOL RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULT CLASS: X
| Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 17 | 17 | 100% | |
| 2 | 2024-25 | 25 | 25 | 100% | |
| 3 | 2025-26 | 28 | 28 | 100% |
D: STAFF (TEACHING)
| Sr. No. | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Ms. Deepali Varma - M.A, M.Ed, PDEM |
| 2 | VICE PRINCIPAL | ---- | --- |
| 3 | HEADMISTRESS/HEADMASTER | ---- | --- |
| 4 | TOTAL NO. OF TEACHERS | 32 | |
| PGT | 6 | ||
| TGT | 11 | ||
| PRT | 9 | ||
| 5 | TEACHERS SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Manisha R Jadeja - B.Sc in Home Sci. HDFS, PGDGC, Spl B.Ed in Hindi |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 | Margi Arpit Shah - B.Sc in Home Science Pooja Koliyal - B.A, B.Ed (Eng, Psychology) M.A English |
E: SCHOOL INFRASTRUCTURE
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 4547 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 13 (6.70 x 5.50) 10 (7.59 x 5.50) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | Computer Lab: 9.94 x 12.83 Mathematics Lab: 7.59 x 5.50 Chemistry Lab: 9.15 x 5.50 Physics Lab: 9.90 x 5.65 Biology Lab: 7.65 x 5.50 Composite Lab: 7.65 x 5.50 |
| 4 | NO. AND SIZE OF LIBRARAY (IN SQR MTR) | 115 |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS | 18 |
| 8 | NO. OF CSWSN TOILETS | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
