A: GENERAL INFORMATION
| Sr. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NUTAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 430475 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11469 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SAMA SAVLI ROAD, VADODARA-390024 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | DEEPALI VARMA (M.A. M.Ed) |
| 6 | SCHOOL EMAIL ID | contact@nutanschools.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7435056427 |
B: DOCUMENTS AND INFORMATION
| Sr. No. | Documents/Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION LETTER | |
| 2 | COPIES OF TRUST REGISTRATION | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (N.O.C.) ISSUED BY THE GUJARAT GOVT | |
| 4 | COPIES OF SCHOOL RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULT CLASS: X
| Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 18 | 18 | 100% | |
| 2 | 2023-24 | 17 | 17 | 100% | |
| 3 | 2024-25 | 25 | 25 | 100% |
D: STAFF (TEACHING)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| 2 | PGT | 3 |
| 2 | TGT | 11 |
| 2 | PRT | 10 |
| 3 | NTT | 5 |
| 4 | TEACHERS SECTION RATIO | 1:1.5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | Manisha R Jadeja - B.Sc in Home Sci. HDFS, PGDGC, Spl B.Ed in HI |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Margi Arpit Shah – B.Sc in Home Science |
E: SCHOOL INFRASTRUCTURE
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4547 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 (6.70 x 5.50) 10 (7.59 x 5.50) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Computer Lab: 9.94 x 12.83 Mathematics Lab: 7.59 x 5.50 Chemistry Lab: 9.15 x 5.50 Physics Lab: 9.90 x 5.65 Biology Lab: 7.65 x 5.50 Composite Lab: 7.65 x 5.50 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
